About 226 Rock Face Trail
Welcome to unobstructed, close-up views of both Whiteside and Blackrock Mountains in this luxury tiny cottage. Property features inlcude gated community, unmatched views from this luxury tiny cottage and a 500 SF deck that faces west for magnificent sunsets every evening. Architecture of this saltbox-style home by Jeffrey Dugan also features a back porch off the primary bedroom and high-end appliances for one-level living. Other features include fiber optic cable, a spacious yard area, perennial flower garden, generator, encapsulated walk-in basement with plenty of storage, updated nickel-board vaulted ceiling, reinforced metal roof flashings, double-paned insulated windows, custom 5% solar blinds by Highlands Decorating Center. Other features include Mini Split HVAC, dishwasher, disposal, Summit Washer/Dryer combo on main level, available hookup option for ice maker, Blink mounted external security cameras (five). No rental restrictions here in this community, if that's your desire. This gem of a home is ready for immediate enjoyment. Schedule your viewing today!
Features of 226 Rock Face Trail
| MLS® # | 1002607 |
|---|---|
| Price | $725,000 |
| Bedrooms | 1 |
| Full Baths | 1 |
| Acres | 0.30 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Craftsman |
| Status | Active |
Community Information
| Address | 226 Rock Face Trail |
|---|---|
| Area | Whiteside Cove |
| Subdivision | The Preserve at Whiteside Cliffs |
| City | Highlands |
| County | Jackson |
| State | NC |
| Zip Code | 28741 |
Amenities
| Amenities | Gated |
|---|---|
| Utilities | Fiber Optic Available, Underground Utilities, Water Connected |
| Parking | Additional Parking |
| View | Long Range, Mountain(s), Panoramic, Rocks |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Built-in Features, Granite Counters, High Ceilings, High Speed Internet, Vaulted Ceiling(s) |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Free-Standing Gas Range, Range Hood, Washer |
| Heating | Electric, Heat Pump |
| Cooling | Ductless, Electric, Heat Pump |
| Has Basement | No |
| Basement | Encapsulated |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Gentle Sloping, Views, Rolling Slope |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
| Foundation | Block |
Additional Information
| Date Listed | February 17th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3600 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Cashiers Sotheby's International Realty |
|---|
