About 263 Panthertown Trail
Incredible Mountaintop Estate with 7.2 acres and incredible Cedar Home in the Heart of Bald Rock. Great floor plan with Huge Panoramic Mountain Views at 4100' elevation. Plenty of cleared level land just minutes ride to the incredible Panthertown Valley National Forest Preserve. Features large 2-story vaulted Great Room with wall of windows and tons of decking to bring outside in. Mature Landscape, 3 Car Garage, Workshop, built-ins & bonus rooms. Spectacular family estate property fully furnished, ready to move in. Within minutes of (6700 acre Pathertown National Forest. Home offers space galore with 3 bedrooms upstairs, master on main, another bedroom and bonus rooms in spacious lower level with family area, wet bar and gas fireplace. Great property in the Heart of Bald Rock. Sapphire Valley Resort Amenities. Access to Bald Rock trails, Equestrian Center, Common Areas, Panthertown access trailhead, Divide Pavilion included. Walk out basement to cleared level land. 3rd garage underneath with workshop. Generator, large pressurized water system with 2 big storage tanks, new hot water heater, lightning arresters, newer roof and fenced in yard with dog house included. Wonderful for Equestrian Estate with great spot for a barn out back!
Features of 263 Panthertown Trail
| MLS® # | 1002478 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Acres | 7.23 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 263 Panthertown Trail |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Bald Rock |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Stable(s), Near National Forest, Boat Facilities, Gated |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, Propane, Phone Connected, Underground Utilities, Water Connected |
| Parking | Asphalt, Attached, Driveway, Garage Faces Front, Garage, Three Car Garage, Garage Faces Rear |
| # of Garages | 3 |
| View | Long Range, Meadow, Mountain(s), Panoramic, Pasture, Trees/Woods |
| Is Lakefront | No |
| Lakefront | Creek |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Wet Bar, Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, High Ceilings, High Speed Internet, Jetted Tub, Primary Downstairs, Open Floorplan, Storage, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Refrigerator, Stainless Steel Appliance(s), Washer |
| Heating | Central, Electric, Gas, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Has Basement | Yes |
| Basement | Finished |
| Fireplace | Yes |
| Fireplaces | Basement, Gas Log, Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Barbecue, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Bluff, Back Yard, Corners Marked, Front Yard, Garden, Gentle Sloping, Landscaped, Meadow, Pasture, Partially Cleared, Private, Paved, Rock Outcropping, Many Trees, Views, Wooded, Level, Rolling Slope |
| Roof | Asphalt, Shingle |
| Construction | Cedar, Frame, Wood Siding |
Additional Information
| Date Listed | March 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5800 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
