Features of Tbd Center Drive
| MLS® # | 1002409 |
|---|---|
| Price | $525,000 |
| Acres | 1.63 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Tbd Center Drive |
|---|---|
| Area | Highlands In-Town |
| Subdivision | Greenwood Forest |
| City | Highlands |
| County | Macon |
| State | NC |
| Zip Code | 28741 |
Amenities
| Utilities | Electricity Available, None |
|---|---|
| View | Mountain(s) |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Rolling Slope, Subdivided |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Country Club Properties |
|---|
