About 468 Birchwood Drive 12d
Upstairs Condo with elevator in The Birches of Wildcat Cliffs Country Club.Mostly furnished. Vaulted ceilings, fireplace in the Living Room & on the covered porch(Gas Logs) Hardwood floors. Community parking for cars & separate golf cart garage. Electric car chargers. Easy access to all club amenities.
Features of 468 Birchwood Drive 12d
| MLS® # | 1002384 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Acres | 0.06 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 468 Birchwood Drive 12d |
|---|---|
| Area | Highlands-Cashiers Corridor |
| Subdivision | Wildcat Cliffs CC |
| City | Highlands |
| County | Macon |
| State | NC |
| Zip Code | 28741 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fishing, Golf, Playground, Pickleball, Pool, Putting Green, Street Lights, Tennis Court(s), Gated |
|---|---|
| Utilities | Cable Available, Cable Connected, Fiber Optic Available |
| Parking Spaces | 2 |
| Parking | Additional Parking, Detached, Electric Vehicle Charging Station(s), Golf Cart Garage, Community Structure |
| View | Creek/Stream, Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Elevator, Recessed Lighting, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s), Wine Cooler, Water Heater, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Has Basement | No |
| Basement | None |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Outdoor Grill |
|---|---|
| Lot Description | Near Golf Course, Landscaped, Private, Paved, Level |
| Roof | Metal, Shake, Wood |
| Construction | Wood Siding |
Additional Information
| Date Listed | March 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4170 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Blair Realty |
|---|
