About 804 Hwy 64
Charming modern farmhouse located in the heart of Cashiers! Sitting on a picturesque 1.56-acre meadow just 8/10ths of a mile from the Cashiers Crossroads, this unique property can be used for residential, commercial, or mixed use. Built in 2017, this inviting 3 bedroom/2 bath home offers all one-level living with timeless finishes including vaulted ceilings, hardwood floors, shiplap walls, and even a cozy gas fireplace in the living room, making it a perfect place to relax year-round. The spacious kitchen features stainless steel appliances and opens seamlessly to the covered screened porch —ideal for entertaining or simply enjoying the peaceful surroundings. The home is offered fully furnished. Downstairs, you'll find a 2,000+ sq ft open space with endless potential—perfect for a retail business, office, studio, or gallery (some commercial restrictions apply—see deed for details). With garage door access, the lower level could also be used for vehicle storage if desired. This space has most recently been used as a General Contractor's office. On the exterior, a fenced area provides a safe space for pets, while a large meadow and small pond add to the property's natural charm. The property also features an additional detached garage/workshop perfect for additional storage. With a six-bedroom septic system already in place and an additional well hookup available, the possibilities are endless! No rental restrictions - rental history is available upon request.
Features of 804 Hwy 64
| MLS® # | 1002081 |
|---|---|
| Price | $1,795,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.56 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Farmhouse |
| Status | Active |
Community Information
| Address | 804 Hwy 64 |
|---|---|
| Area | Cashiers In-Town |
| Subdivision | none |
| City | Cashiers |
| County | Jackson |
| State | NC |
| Zip Code | 28717 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Water Connected |
| Parking | Additional Parking, Garage |
| # of Garages | 1 |
| View | Pasture, Trees/Woods |
| Is Lakefront | No |
| Lakefront | Pond |
Interior
| Interior | Concrete, Hardwood |
|---|---|
| Interior Features | Ceiling Fan(s), Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Workshop |
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Oven, Microwave, Refrigerator, Tankless Water Heater, Washer |
| Heating | Central, Ductless, Electric |
| Cooling | Central Air, Electric |
| Has Basement | Yes |
| Basement | Finished, Garage Access, Concrete, Walk-Out Access |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Cleared, Level, Flat |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Landmark Realty Group - Frank Allen, Cashiers |
|---|
