About 68 On The Rocks
Great opportunity in the Mountains! 1/6th Fractional ownership in the lovely Sapphire Valley area. 8 weeks guaranteed (4 in prime season and 4 in off season) more upon availability. Ideal for effortless Mountain Living. Everything is ready for you to walk in and enjoy! Fees include access to Sapphire Valley Amenities, all taxes, maintenance, firewood, utilities, and more.
Features of 68 On The Rocks
| MLS® # | 1002074 |
|---|---|
| Price | $155,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.53 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Fractional |
| Status | Active |
Community Information
| Address | 68 On The Rocks |
|---|---|
| Area | Sapphire Valley |
| Subdivision | Mountian Club |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Fishing, Golf, Playground, Pool, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, High Speed Internet Available, Propane, Sewer Connected |
| Parking | None |
| View | Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Eat-in Kitchen, Granite Counters, High Ceilings, High Speed Internet, Primary Downstairs, Recessed Lighting, Bar |
| Appliances | Built-In Refrigerator, Dryer, Dishwasher, Gas Cooktop, Ice Maker, Microwave, Oven, Stainless Steel Appliance(s), Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Concrete |
| Fireplace | Yes |
| Fireplaces | Gas, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Dog Run, Fire Pit, Gas Grill, Outdoor Grill, Playground, Private Entrance, Tennis Court(s), Propane Tank - Owned |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Stewart Real Estate Group |
|---|
