About 658 Continental Drive
Looking for a private mountain view paradise? Check out this incredible newer mountaintop home on 4.2 acres with Southern Exposure and Big Mountain Views down a level paved 650' long driveway. Enjoy open the floorplan with large modern kitchen, a vaulted open living area with gas stone fireplace, the big master bedroom suite, an open deck and the large screened-in outdoor living room with gas fireplace, all overlooking the big southerly mountain views at 4100' elevation. 2 car breezeway connected garage. Downstairs has a large family room, plenty of storage, second master suite, and 2 more bedrooms sharing another full bathroom, plus another big deck with southerly mountain views. Full house generator. This well maintained home comes fully furnished and move-in ready to enjoy fall in the mountains! Directly across the street from the Divide Pavilion, the Panthertown Valley National Forest and the Eastern Continental Divide.
Features of 658 Continental Drive
| MLS® # | 1001930 |
|---|---|
| Price | $1,850,000 |
| Bedrooms | 4 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 4.20 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Craftsman |
| Status | Active |
Community Information
| Address | 658 Continental Drive |
|---|---|
| Area | Sapphire Valley |
| Subdivision | The Divide |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Near National Forest, Trails/Paths, Gated |
|---|---|
| Utilities | Electricity Connected, Fiber Optic Available, Propane, Phone Connected, Underground Utilities, Water Connected |
| Parking | Additional Parking, Asphalt, Detached, Garage |
| # of Garages | 2 |
| View | Long Range, Mountain(s), Panoramic, Ridge, Trees/Woods |
| Is Lakefront | No |
| Lakefront | None |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Storage, Smart Thermostat, Vaulted Ceiling(s), Bar, Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s) |
| Heating | Central, Zoned |
| Cooling | Central Air, Ceiling Fan(s), Zoned |
| Has Basement | No |
| Basement | Crawl Space, Concrete |
| Fireplace | Yes |
| Fireplaces | Gas Log, Gas Starter, Living Room, Outside |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Breezeway, Propane Tank - Owned |
|---|---|
| Lot Description | Close to Clubhouse, Private, Secluded, Views, Rolling Slope |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4747 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sapphire Valley Real Estate |
|---|
