About Lot N16 Outpost Trail
Build your dream cottage overlooking Chinquapin's Tulip Pond! This lot is conveniently located within walking distance of The Outpost clubhouse and all the outdoor amenities that Chinquapin has to offer. Chinquapin is a 2,000-acre, private, gated community that offers park-like living with outdoor adventure amenities. Enjoy lake and stream fishing, canoeing, a disc golf course, a driving range, miles of hiking and biking trails, an Outpost Clubhouse with a fitness room and live music during the season as well as brand new pickleball courts!!
Features of Lot N16 Outpost Trail
| MLS® # | 1001469 |
|---|---|
| Price | $215,000 |
| Acres | 0.47 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Lot N16 Outpost Trail |
|---|---|
| Area | Cedar Creek-Breedlove |
| Subdivision | Chinquapin |
| City | Glenville |
| County | Jackson |
| State | NC |
| Zip Code | 28736 |
Amenities
| Amenities | Clubhouse, Dock, Fitness Center, Lake, Playground, Park, Putting Green, Trails/Paths, Water Access, Gated |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Underground Utilities, Water Available |
| View | Pond |
| Is Lakefront | No |
| Lakefront | Pond, Deeded Access |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cleared, Flat |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silver Creek Real Estate Group, Inc. |
|---|
