About 264 Cole Mountain Circle
Three-bedroom two bath home on 1.07 acre. Covered front porch to enjoy the beautiful yard and some mountain views. Property has an attached drive through garage, two other single car garages, along with a large garage that houses a complete workshop including car lift, bedroom with full bath upstairs, office with 1/2 bath downstairs, and one outbuilding for storage. Home is being offered unfurnished, all tools can be purchased. Asking $615000.
Features of 264 Cole Mountain Circle
| MLS® # | 1001160 |
|---|---|
| Price | $575,000 |
| Bedrooms | 3 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 1.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 264 Cole Mountain Circle |
|---|---|
| Area | Buck Creek |
| Subdivision | Cole Mountain Cirle |
| City | Highlands |
| County | Macon |
| State | NC |
| Zip Code | 28741 |
Amenities
| Utilities | Cable Available, Electricity Connected, Other |
|---|---|
| Parking | Additional Parking, Attached, Driveway, Detached, Garage, Garage Door Opener, Gravel, Heated Garage, Lighted |
| # of Garages | 4 |
| View | Mountain(s), Ridge |
| Is Lakefront | No |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Range, Free-Standing Refrigerator, Microwave, Vented Exhaust Fan, Water Heater, Washer |
| Heating | Baseboard, Gas |
| Cooling | Ceiling Fan(s) |
| Has Basement | No |
| Basement | Crawl Space, Concrete |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Yard |
|---|---|
| Lot Description | Cleared, Front Yard, Gentle Sloping, Landscaped, Level |
| Roof | Shingle |
Additional Information
| Date Listed | June 17th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Country Club Properties - Main |
|---|
