About Lot 22 Panther Ridge Road
Build your dream home on one of the last home sites with a panoramic view of Lake Toxaway, Lake Cardinal and the Blue Ridge mountains. This home site gives all the privacy one may want with a gentle sloping topography allowing a perfect view. The home site is located within a few minutes of the club and all of the amenities of Lake Toxaway Estates. A true diamond in the rough.
Features of Lot 22 Panther Ridge Road
| MLS® # | 1001148 |
|---|---|
| Price | $495,000 |
| Acres | 2.43 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active Under Contract |
Community Information
| Address | Lot 22 Panther Ridge Road |
|---|---|
| Area | Toxaway |
| Subdivision | Lake Toxaway Estates |
| City | Lake Toxaway |
| County | Transylvania |
| State | NC |
| Zip Code | 28747 |
Amenities
| Amenities | Fishing, Lake, Marina, Playground, Park, Trails/Paths, Water Access, Boat Facilities |
|---|---|
| Utilities | Cable Available, Electricity Available, High Speed Internet Available, Phone Available |
| Is Lakefront | No |
| Lakefront | Deeded Access |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3276 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Lake Toxaway Company |
|---|
