About N20 Outpost Trail
Discover an easily buildable cottage lot in the charming Natures Walk neighborhood within Chinquapin, a 2,000-acre gated community. Conveniently located near the Outpost Clubhouse, this lot offers seamless access to a variety of outdoor amenities, including a lake and stream for fishing and canoeing, a disc golf course, a driving range, and miles of trails designed for both hiking and biking. The Outpost Clubhouse enhances community living with a fitness room, seasonal live music events, and pickleball courts. With nearby options for both adventure and serenity, this property presents an ideal setting in a community designed for enjoying the outdoors.
Features of N20 Outpost Trail
| MLS® # | 1000984 |
|---|---|
| Price | $199,000 |
| Acres | 1.24 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | N20 Outpost Trail |
|---|---|
| Area | Cedar Creek-Breedlove |
| Subdivision | Chinquapin |
| City | Glenville |
| County | Jackson |
| State | NC |
| Zip Code | 28736 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fishing, Gated, Lake, Near National Forest, Playground, Park, Pickleball, Putting Green, Trails/Paths, Water Access |
|---|---|
| Utilities | Electricity Available, Fiber Optic Available, Underground Utilities, Water Available |
| View | Mountain(s) |
| Is Lakefront | No |
| Lakefront | Deeded Access |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|
Additional Information
| Date Listed | May 27th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silver Creek Real Estate Group, Inc. |
|---|
