About 1957 Cold Mountain Road
Meticulously crafted 4 BR, 5.5 Ba custom home with level circular drive on magnificent site overlooking Lake Toxaway and Toxaway Mountain. Many custom features include a large great room with soaring ceilings and a large stone wood-burning fireplace. Well equipped chef's kitchen featuring Viking Oven/range, two dishwashers, large kitchen island for entertaining, elevator, extensive built-ins, attached garage/carport, expansive back covered porch and pavered cart path from the home to the lake, boathouse, and extensive docking make this home a legacy lake house in beautiful Lake Toxaway.
Features of 1957 Cold Mountain Road
MLS® # | 1000926 |
---|---|
Price | $5,350,000 |
Bedrooms | 4 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 0.68 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1957 Cold Mountain Road |
---|---|
Area | Toxaway |
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Amenities | Trails/Paths, Clubhouse, Fitness Center, Golf, Lake, Marina, Park, Pickleball, Playground, Pool, Putting Green, Tennis Court(s), Water Access |
---|---|
Utilities | Electricity Connected |
Parking Spaces | 1 |
Parking | Garage, Attached Carport, Garage Door Opener |
# of Garages | 1 |
View | Mountain(s), Lake |
Is Lakefront | Yes |
Lakefront | Deeded Access, Lake, Lake Front, Lake Privileges, Waterfront |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Wet Bar, Built-in Features, Kitchen Island, Walk-In Closet(s), Elevator, High Ceilings, Primary Downstairs, Sauna |
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Exhaust Fan, Gas Range |
Heating | Gas |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Great Room |
Stories | One and One Half |
Exterior
Exterior Features | Dock |
---|---|
Lot Description | Views,Waterfront |
Roof | Metal |
Construction | Stone, Fiber Cement |
Additional Information
Date Listed | May 16th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5292 |
HOA Fees Freq. | Annually |
Listing Details
Office | FISHER REALTY HIGHLANDS |
---|