About 865 Toxaway Drive
Perched atop over 12 secluded acres, this majestic log cabin estate is a rare and timeless offering — a legacy property where generations have gathered to celebrate life, love, and the breathtaking beauty of the Blue Ridge Mountains and Lake Toxaway. Every room, beam, and view tells a story. Thoughtfully crafted with intention and care, the home features five spacious ensuite bedrooms, each oriented to capture stunning vistas. The main-level primary suite is a serene retreat, complete with an impressive stone fireplace and direct access to outdoor tranquility. The main and lower-level living areas feature impressive wood-burning stone fireplaces and are framed by walls of windows that flood the interior with natural light, showcasing the expansive views. A spacious upstairs loft offers a quiet sitting area, while the lower level includes a flex room and workshop for hobbies or additional living space. At the heart of the home is a chef’s dream kitchen featuring a Sub-Zero refrigerator, a Viking gas range, a Bosch dishwasher, and a large prep island. The kitchen seamlessly connects to the adjacent dining area, powder room, and laundry room. Ideal for entertaining guests or hosting intimate family gatherings, this home was designed for making memories. Outside, a private driveway leads through a laurel gate and over a picturesque bridge to a cascading waterfall. Multiple oversized decks, a screened-in sunroom, and a generous carport leading to a covered front porch offer abundant outdoor living space to enjoy the crisp mountain air and gaze at the mountains and moonrises. This remarkable estate, now being offered for the first time, is impeccably maintained, partially furnished, and offers enduring hardwood and large stone flooring, oversized bathrooms, and quality craftsmanship throughout. Located within the sought-after Lake Toxaway Estates community and just under an hour from Asheville Regional Airport, this home is ideally situated to enjoy the nearby mountain communities of Brevard, Sapphire, Cashiers, and Highlands. More than a home, this is a rare opportunity to create a legacy in one of Western North Carolina’s most treasured settings.
Features of 865 Toxaway Drive
MLS® # | 1000906 |
---|---|
Price | $3,500,000 |
Bedrooms | 5 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 12.24 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Log Home, Traditional |
Status | Active |
Community Information
Address | 865 Toxaway Drive |
---|---|
Area | Toxaway |
Subdivision | Lake Toxaway Estates |
City | Lake Toxaway |
County | Transylvania |
State | NC |
Zip Code | 28747 |
Amenities
Amenities | Lake, Playground, Park, Pool, Tennis Court(s), Trails/Paths, Restaurant |
---|---|
Utilities | Electricity Connected, High Speed Internet Available, Water Connected, Cable Available, Sewer Connected |
Parking Spaces | 4 |
Parking | Gravel, Attached Carport, Carport, Circular Driveway, Drive Through |
View | Lake, Mountain(s), Panoramic, Creek/Stream, Trees/Woods |
Is Lakefront | No |
Lakefront | River Access |
Interior
Interior | Hardwood, Stone |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Recessed Lighting, Stone Counters, Wet Bar |
Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Washer, Built-In Gas Range, Built-In Oven, Freezer |
Heating | Central, Electric, Zoned |
Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
Has Basement | No |
Basement | Interior Entry, Concrete, Crawl Space |
Fireplace | Yes |
Fireplaces | Living Room, Primary Bedroom, Stone, Wood Burning, Bedroom, Family Room, Raised Hearth |
# of Stories | 3 |
Stories | Three Or More |
Exterior
Exterior Features | Garden, Private Entrance |
---|---|
Lot Description | SlopedDown,FrontYard,Garden,GentleSloping,Landscaped,NativePlants,ManyTrees,Secluded,Views,Wooded,Level,Waterfall |
Roof | Shingle |
Construction | Concrete, Log |
Additional Information
Date Listed | May 27th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5292 |
HOA Fees Freq. | Annually |
Listing Details
Office | SILVER CREEK REAL ESTATE GROUP, INC. |
---|