About 1245 Buckberry N
A great opportunity to own a charming home in the desirable Holly Forrest subdivision. Three bedrooms, and three and half baths, and the master has a jetted tub. Bonus rooms/living areas on all three levels, including a loft and the all-important office space that will allow you to work from home. Large 1.5 car garage, and a fenced-in yard so your dogs can run, play, and explore protected. The property offers double stream frontage and long-distance views from two massive decks, and a private Juliet balcony that will give you year-round access to mountain views and fresh air. Enjoy absolute silence and the sounds from the two streams that border the almost one-acre private lot. Beautiful low-maintenance landscaping and stone pathway features border Camp Merrie-Woode's private wooded preserve. Granite counters in the kitchen, solid wood doors, hardwood floors, vaulted ceilings with wood beams, a primary suite located on the main floor, and a wood-burning stove in the main living area that creates cozy comfort! Separate private entry to lower in-law suite with additional large living space, separate suite, walk-in closet, and private bath.
Features of 1245 Buckberry N
| MLS® # | 1000799 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Full Baths | 3 |
| Half Baths | 1 |
| Acres | 0.90 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1245 Buckberry N |
|---|---|
| Area | Sapphire |
| Subdivision | Holly Forest |
| City | Sapphire |
| County | Jackson |
| State | NC |
| Zip Code | 28774 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Water Access |
|---|---|
| Utilities | Electricity Connected |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Lakefront | No |
| Lakefront | Deeded Access |
Interior
| Interior | Carpet, Ceramic Tile, Vinyl, Wood |
|---|---|
| Appliances | Dryer, Washer/Dryer Stacked, Dishwasher, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| Heating | Baseboard, Central, Electric |
| Cooling | Central Air, Ceiling Fan(s) |
| Has Basement | No |
| Basement | Concrete |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Dog Run, Lighting, Private Entrance |
|---|---|
| Lot Description | Gentle Sloping, Landscaped, Native Plants |
| Roof | Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 960 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Landmark Realty Group - Frank Allen, Cashiers |
|---|
