About 117 Speckled Feather Pass
Now Under Construction in new fast-selling Creekside Village in The Divide, consider living in this incredible Stream-front Sanctuary in surreal mountain valley on year round Little Hogback Creek. 10' lot lines with maintained common ground surrounding. Incredible new modern open floorplan & architecture with soaring ceiling & slant metal roof. Enjoy bold streamside waterfall view and mountain boulder setting. Great mountain feel in a great setting. 2 Suites on lower level. Very desirable gated community in the heart of Sapphire Valley. Big stone fireplace and great deck. Creekside area will have trails and a picnic pavilion with firepit.
Features of 117 Speckled Feather Pass
MLS® # | 1000536 |
---|---|
Price | $825,000 |
Bedrooms | 2 |
Full Baths | 2 |
Half Baths | 1 |
Acres | 0.07 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 117 Speckled Feather Pass |
---|---|
Area | Sapphire Valley |
Subdivision | The Divide |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf, Gated, Lake, Pool, Tennis Court(s), Trails/Paths, Near National Forest, Playground, Restaurant, Stable(s) |
---|---|
Utilities | Electricity Connected, Fiber Optic Available, Propane, Water Connected, Phone Connected, Underground Utilities |
View | Rocks, Trees/Woods, Water |
Is Lakefront | Yes |
Lakefront | Stream, Waterfront, Creek, Lake Privileges |
Interior
Interior | Wood |
---|---|
Interior Features | Ceiling Fan(s), Kitchen Island, Vaulted Ceiling(s), Double Vanity, Granite Counters, High Ceilings, High Speed Internet, Open Floorplan, Primary Downstairs |
Appliances | Dishwasher, Microwave, Refrigerator, Electric Range |
Heating | Central |
Cooling | Central Air, Zoned |
Has Basement | Yes |
Basement | Finished |
Fireplace | Yes |
Fireplaces | Living Room, Gas Log |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | GentleSloping,RollingSlope,Waterfall |
---|---|
Roof | Metal |
Construction | Wood Siding |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4442 |
HOA Fees Freq. | Annually |
Listing Details
Office | SAPPHIRE VALLEY REAL ESTATE |
---|