About 297 Easy Springs Road
Incredible under construction open-floorplan mountain home with big easterly mountain views on 4.9 acres at 3400' elevation in gated Sapphire Ridge community of Sapphire Valley Resort. Huge open great room with big stone fireplace and lots of windows towards view. Multiple levels of big open and covered rear decks with outdoor fireplace overlooking panoramic mountain view. Big Master Suite on main level with lots of windows and private deck access. Enclosed Breezeway and 2 Car Garage. Gentle knoll behind home with walk-out lower level. Big family room plus 2 bedroom suites and 2 bathrooms on lower level. Wonderful close-in gated Sapphire Valley Resort community with underground utilities and public water supply. Access to Sapphire Valley Resort Amenities including indoor/outdoor pools, exercise facilities, 2 lakes, 2 golf courses, tennis center, snow skiing and much more. To be completed late summer 2025! Enjoy the Blue Ridge Mountain Life!
Features of 297 Easy Springs Road
MLS® # | 1000520 |
---|---|
Price | $1,950,000 |
Bedrooms | 3 |
Full Baths | 3 |
Half Baths | 1 |
Acres | 4.90 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Cottage |
Status | Active |
Community Information
Address | 297 Easy Springs Road |
---|---|
Area | Sapphire Valley |
Subdivision | Sapphire Ridge |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Gated |
---|---|
Utilities | Electricity Connected, Propane |
# of Garages | 2 |
View | Mountain(s), Panoramic, Trees/Woods |
Is Lakefront | No |
Lakefront | Lake Privileges |
Interior
Interior | Tile, Wood |
---|---|
Interior Features | Ceiling Fan(s), Double Vanity, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Smart Thermostat, Soaking Tub |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
Heating | Central, Zoned |
Cooling | Central Air, Zoned |
Has Basement | Yes |
Basement | Finished, Heated, Walk-Out Access |
Fireplace | Yes |
Fireplaces | Gas Starter, Living Room, Outside |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Private Yard |
---|---|
Lot Description | BackYard,CulDeSac,GentleSloping,Private,RollingSlope |
Roof | Asphalt, Metal, Shingle |
Construction | Wood Siding |
Additional Information
Date Listed | April 7th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1200 |
HOA Fees Freq. | Annually |
Listing Details
Office | SAPPHIRE VALLEY REAL ESTATE |
---|