About 57 Jackson Drive
Applewood Farm is a new Highlands development located less than 2 miles from Main st. Highlands. A beautiful neighborhood with a total of 15 homesites. This home is the Applewood Ranch plan. a 3 bedroom 3 bath floorplan all on one level featuring, open living areas, vaulted ceilings, wood burning fireplace, outdoor living and modern kitchen and bathrooms. The lot is gentle laying with a usable yard, convenient to both Highlands and Cashiers, and within walking distance to Mirror Lake. The community will have High speed fiber internet to facilitate home connectivity. Whether you are looking for a year round home, summer home, or investment property come take a look at what Applewood Farm has to offer.
Features of 57 Jackson Drive
MLS® # | 1000459 |
---|---|
Price | $985,000 |
Bedrooms | 3 |
Full Baths | 3 |
Acres | 0.51 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Bungalow, Ranch, Traditional |
Status | Active |
Community Information
Address | 57 Jackson Drive |
---|---|
Area | Highlands |
Subdivision | Applewood Farm |
City | Highlands |
County | Macon |
State | NC |
Zip Code | 28741 |
Amenities
Amenities | Gated |
---|---|
Utilities | Cable Available, Fiber Optic Available, High Speed Internet Available |
Parking | Gravel |
Is Lakefront | No |
Interior
Interior | Tile, Other |
---|---|
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Pantry, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Granite Counters, High Ceilings, Open Floorplan, Vaulted Ceiling(s) |
Appliances | Dryer, Dishwasher, Refrigerator, Washer, Disposal, Exhaust Fan, Gas Oven, Microwave |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric, Heat Pump |
Has Basement | Yes |
Basement | Crawl Space, Exterior Entry, Garage Access, Unfinished |
Fireplace | Yes |
Fireplaces | Living Room, Wood Burning, Gas Starter |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Flat |
---|---|
Roof | Metal |
Additional Information
Date Listed | March 28th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | WEICHERT REALTORS HIGHLAND PROPERTIES |
---|