About 164 Wildcat Lane
ONGOING NEW CONSTRUCTION IN FOXFIRE FOR THIS BEAUTIFUL FAMILY HOME (RETREAT). LARGE SLOPING ACREAGE CLOSE TO MOUNTAINTOP GOLF, OLD EDWARDS CLUB, AND GLEN COVE. A TRUE 5BR RESIDENCE WITH OPEN CEILINGS EVERYWHERE, GENEROUS SIZED ROOMS, MULTIPLE LIVING AREAS BOTH INDOOR AND OUTDOOR WITH FIREPLACES, DINING, WET BAR, AND PRIVACY. ALL THIS WITH VIEWS IN THE DIRECTION OF WHITESIDE. BONUS TIME: GUEST SUITE ABOVE THE GARAGE FOR VISITING FAMILY AND FRIENDS. SEE IT SOON AND YOU CAN WORK WITH THE BUILDER TO SPEC SOME FINISHES, APPLIANCE LEVEL, AND MORE.
Features of 164 Wildcat Lane
MLS® # | 1000377 |
---|---|
Price | $3,750,000 |
Bedrooms | 5 |
Full Baths | 5 |
Half Baths | 1 |
Acres | 1.53 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 164 Wildcat Lane |
---|---|
Area | Cashiers |
Subdivision | FOXFIRE |
City | Cashiers |
County | Jackson |
State | NC |
Zip Code | 28717 |
Amenities
Amenities | Gated |
---|---|
Utilities | Electricity Connected, Propane, Water Connected |
Parking | Additional Parking, Circular Driveway, Direct Access, Garage, Garage Door Opener, Garage Faces Front, Gated, Kitchen Level, Private, Secured, Two Car Garage |
# of Garages | 2 |
Is Lakefront | No |
Interior
Interior | Wood |
---|---|
Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, See Remarks, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
Has Basement | Yes |
Basement | Bath/Stubbed, Concrete, Daylight, Heated, Interior Entry, Storage Space, Walk-Out Access |
Fireplace | No |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Fire Pit, Rain Gutters |
---|---|
Lot Description | BackYard,SlopedDown,GentleSloping,PartiallyCleared,Private,ManyTrees,Views,Wooded,RollingSlope |
Construction | Frame, Unknown |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees Freq. | Annually |
Listing Details
Office | Christie's International Real Estate Highlands-Cashiers |
---|