About 1086 Roaming Road
Step into peace and tranquility in this spacious new three-bedroom, four-bathroom home featuring a bonus room ideal for a playroom or office, a finished basement perfect for family fun recreational activities, and a one-car garage. The large deck overlooking a private natural perennial spring, which connects to the Cow Mountain Branch creek below, offers an idyllic space for relaxation. Completed in 2024 with a beautiful design and efficient layout, this move-in-ready home is all set to provide years of enjoyment. The property is located in the community of Chinquapin, which boasts access to miles of hiking trails, pickleball courts, a driving range, and a community clubhouse. Why wait to build when you can enjoy this brand-new home that is move-in ready?
Features of 1086 Roaming Road
| MLS® # | 1000267 |
|---|---|
| Price | $1,680,000 |
| Bedrooms | 3 |
| Full Baths | 4 |
| Acres | 1.77 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1086 Roaming Road |
|---|---|
| Area | Cedar Creek-Breedlove |
| Subdivision | Chinquapin |
| City | Glenville |
| County | Jackson |
| State | NC |
| Zip Code | 28736 |
Amenities
| Amenities | Clubhouse, Fitness Center, Fishing, Gated, Lake, Playground, Pickleball, Putting Green, Trails/Paths, Water Access |
|---|---|
| Utilities | Electricity Connected, High Speed Internet Available, Propane, Other, Underground Utilities, Water Connected |
| Parking | Asphalt, Garage |
| # of Garages | 1 |
| View | Mountain(s), Creek/Stream |
| Is Lakefront | No |
| Lakefront | Stream, Deeded Access |
Interior
| Interior | Concrete, Hardwood, Tile |
|---|---|
| Interior Features | Beamed Ceilings, Bookcases, Chandelier, Double Vanity, Walk-In Closet(s) |
| Appliances | Dryer, Dishwasher, Electric Oven, Electric Water Heater, Disposal, Induction Cooktop, Microwave, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Basement | Crawl Space, Concrete |
| Fireplace | Yes |
| Fireplaces | Living Room, Outside, Propane, Wood Burning |
Exterior
| Exterior Features | Lighting, Rain Gutters, Barbecue, Fire Pit |
|---|---|
| Lot Description | Partially Cleared, Sloped, Spring, Views |
| Roof | Asphalt |
| Construction | Stone, Wood Siding |
Additional Information
| Date Listed | March 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3500 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Silver Creek Real Estate Group, Inc. |
|---|
