About 2132 Black Oak Drive 1010
Welcome to this charming 3-bedroom, 2-bathroom home in Holly Forest VI. This single-level split floor plan built by McCune Development offers an inviting open-concept living, dining, and kitchen area—perfect for entertaining or relaxing in comfort. Enjoy year-round views of Toxaway Mountain from the expansive 12' x 60' covered and screened back porch, complete with a double-sided stacked stone fireplace with gas logs. Inside, the home boasts cathedral ceilings, tile and rustic wood plank floors throughout, creating a warm mountain-lodge ambiance. The floor-to-ceiling stacked stone wood-burning fireplace with a gas starter in the living room is a true focal point. The gourmet kitchen features granite countertops, a custom tiled backsplash, stainless steel appliances, and an oversized stone-faced island. The laundry room comes equipped with a full-sized washer, dryer, and pantry for added convenience. Additional highlights include a covered front porch, paved driveway, and easy access to Hwy 64. Being sold partially furnished. This home would make an excellent vacation rental and comes with all of the Sapphire Valley Master Association amenities, including pools, golf, tennis, fitness center, and more! Don't miss this opportunity— won't be on the market long! Schedule your showing today!
Features of 2132 Black Oak Drive 1010
MLS® # | 1000138 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Full Baths | 2 |
Acres | 0.58 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Active |
Community Information
Address | 2132 Black Oak Drive 1010 |
---|---|
Area | Sapphire Valley |
Subdivision | Holly Forest |
City | Sapphire |
County | Jackson |
State | NC |
Zip Code | 28774 |
Amenities
Amenities | Clubhouse, Fitness Center, Golf, Lake, Pickleball, Playground, Pool, Tennis Court(s), Trails/Paths |
---|---|
Utilities | Electricity Connected, Fiber Optic Available, High Speed Internet Available, Propane, Underground Utilities, Water Connected |
Parking | Driveway, Paved |
View | Mountain(s), Trees/Woods |
Is Lakefront | No |
Interior
Interior | Hardwood, Tile |
---|---|
Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Chandelier, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
Has Basement | No |
Basement | Crawl Space |
Fireplace | Yes |
Fireplaces | Double Sided, Gas Log, Gas Starter, Living Room, Propane, Raised Hearth, Stone |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | GentleSloping,ManyTrees,Views,Level |
---|---|
Roof | Shingle |
Construction | Frame, Wood Siding |
Foundation | Block |
Additional Information
Date Listed | March 3rd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1008 |
HOA Fees Freq. | Annually |
Listing Details
Office | LANDMARK REALTY GROUP, LLC - FA |
---|